Contact us

Contact:Nancy.tan

TEL:86-512-63212787-808

Fax:86-512-63211760-812

E-mail:nancy@shdsx.com

Address:No.18 of East Tongxin Road, Taihu New Town, Wujiang District, Suzhou City, Jiangsu Province, China

Zip:215216

Country/Region:China (Mainland)

Province/State:Jiangsu

City:Suzhou

Product information
所在位置: Home> Product Class> Nozzle> fan nozzle>

Wide-angle fan nozzle

  • Products name:Wide-angle fan nozzle
  • Products nubmer:Wide angle fan spray nozzle
  • Products Exhibitors:DSX
  • Product Documentation:
你添加了1件商品 查看购物车
a brief introdction
DSX Wide-angle fan nozzle with large and smooth flow passage design can minimize clogging. Wide-angle fan nozzle with precision machining ensures the accurate defection of angle.

Wide-angle fan nozzle

的详细介绍

DSX Wide angle fan spray nozzle design features

1.the nozzle suitable for gentle rinse, not for the powerful flush, as well as for liquids, steam, and air jet.
2. water and water flow direction into a 75 ° deflection.
3.angle can produce a broad, moderate impact of fan-shaped spray angle from 73 °-150 °
 4. the wide angle nozzle with a circular hole, large, smooth runner, will reduce congestion to its nadir.
5.  the common wide angle fan spray nozzle small particles evenly.

Typical application nozzles
Wide-angle fan nozzle are widely used in the fruit and vegetable washing, flow air cleaner, cooling conveyor belt, film, waterfall, fire.

Fan-shaped nozzle is characterized by wide angle can produce medium impact, narrow-angle features can produce high impact, its wedge-shaped spray shape, has clear and definite edge; large, smooth flow path design reduces clogging, diversion of precision machining ensures the accurate and the deflection angle of the spray angle.

Wide-angle fan nozzle Parameter


Connection size Flow
Size
Nozzle diameter
(mm)
Flow(l/min) @bar Jet angle
1/8 1/4 3/8 1/2 3/4 1" 0.2 0.4 0.5 0.7 1 1.5 2 3 4 0.5 1.5 4
          .25 .43 .11 .14 .16 .20 .23 83 117
          .50 .58 .23 .28 .32 .39 .46 89 122
          .75 .74 .29 .34 .42 .48 .59 .68 106 125
          1 .84 .38 .46 .56 .64 .79 .91 103 128
          1.5 1.0 .48 .57 .68 .84 .97 1.2 1.4 73 103 125
        2 1.2 .64 .76 .91 1.1 1.3 1.6 1.8 83 113 129
        2.5 1.3 .72 .81 .95 1.1 1.4 1.6 2.0 2.3 98 122 133
        3 1.4 .86 .97 1.1 1.4 1.7 1.9 2.4 2.7 86 112 126
          4 1.7 1.2 1.3 1.5 1.8 2.2 2.6 3.2 3.6 97 123 132
        5 1.9 1.0 1.4 1.6 1.9 2.3 2.8 3.2 3.9 4.6 114 128 142
        7.5 2.3 1.5 2.2 2.4 2.9 3.4 4.2 4.8 5.9 6.8 101 119 134
        10 2.7 2.0 2.9 3.2 3.8 4.6 5.6 6.4 7.9 9.1 115 133 145
        12 2.9 2.4 3.5 3.9 4.6 5.5 6.7 7.7 9.5 10.9 128 139 153
        15 3.3 3.1 4.3 4.8 5.7 6.8 8.4 9.7 11.8 13.7 98 113 123
        18 3.6 3.7 5.2 5.8 6.9 8.2 10.1 11.6 14.2 16.4 106 120 131
        20 3.8 4.1 5.8 6.4 7.6 9.1 11.2 12.9 15.8 18.2 110 122 133
          22 3.9 4.5 6.3 7.1 8.4 10.0 12.3 14.2 17.4 20 113 125 136
          24 4.1 4.9 6.9 7.7 9.2 10.9 13.4 15.5 19.0 22 115 131 144
          27 4.4 5.5 7.8 8.7 10.3 12.3 15.1 17.4 21 25 119 135 148
          30 4.6 6.1 8.6 9.7 11.4 13.7 16.8 19.3 24 27 100 110 121
          35 5.0 7.1 10.1 11.3 13.3 16.0 19.5 23 28 32 105 118 128
        40 5.3 8.2 11.5 12.9 15.3 18.2 22 26 32 36 111 126 136
          45 5.6 9.2 13.0 14.5 17.2 21 25 29 36 41 115 130 140
          50 5.9 10.2 14.4 16.1 19.1 23 28 32 39 46 117 131 140
          60 6.5 12.2 17.3 19.3 23 27 34 39 47 55 120 134 142
          70 7.0 14.3 20 23 27 32 39 45 55 64 123 137 146
          80 7.5 16.3 23 26 31 36 45 52 63 73 127 138 149
          90 8.1 18.3 26 29 34 41 50 58 71 82 120 133 140
          100 8.5 20 29 32 38 46 56 64 79 91 123 136 145
          110 8.9 22 32 35 42 50 61 71 87 100 125 138 148
          120 9.3 24 35 39 46 55 67 77 95 109 129 143 150
          140 10.0 29 40 45 53 64 78 90 111 128 118 127 135
          160 10.7 33 46 52 61 73 89 103 126 146 121 130 137
          180 11.4 37 52 58 69 82 101 116 142 164 124 133 139
          210 12.3 43 61 68 80 96 117 135 166 191 128 139 145
          300 14.8 61 86 97 114 137 168 193 237 274 110 128 135
          450 18.0 92 130 145 172 205 251 290 355 410 118 132 138

* Please enter your name
* Please enter your phone number
* Please enter your address
 

Head Office:                                                                     Sichuan Branch:                                                Shandong Office:                                               Dongguan Branch:
Add:No.18 of East Tongxin Road,                       Add: Taishan Avenue, Xipu Town                   Add: Fenglinlvzhou, Chongqing Rd               Add:Sanhui Industrial park 
Wujiang District, Suzhou, Jiangsu,China                  Chengdu, Sichuan, China                               Laixi, Qingdao, Shandong, China                  Dalingshan Town, Dongguan, 
Tel:(86)512-63212787                                                  Tel: (86)28-61838409                                      Tel: (86)532-66898807                                    Guangdong, China
Fax:(86)512-63211760-812                                         Fax: (86)28-61838409                                      Fax:(86)532-66898807