Contact us

Contact:Nancy.tan

TEL:86-512-63212787-808

Fax:86-512-63211760-812

E-mail:nancy@shdsx.com

Address:No.18 of East Tongxin Road, Taihu New Town, Wujiang District, Suzhou City, Jiangsu Province, China

Zip:215216

Country/Region:China (Mainland)

Province/State:Jiangsu

City:Suzhou

Product information
所在位置: Home> Product Class> Nozzle> fan nozzle>

Narrow-angle fan spray nozzle

  • Products name:Narrow-angle fan spray nozzle
  • Products nubmer:
  • Products Exhibitors:DSX
  • Product Documentation:
你添加了1件商品 查看购物车
a brief introdction
Narrow-angle fan spray nozzle are widely used in washing blankets, plating line flushing, washing the graveletc. Narrow-angle fan spray nozzle can use different material to meet specific requirements.

Narrow-angle fan spray nozzle

的详细介绍

 
DSX Narrow-angle fan spray nozzle design characteristics

1.DSX Narrow-angle fan spray nozzle using drift process design unique, large bias current maximum degree reduces the blocking phenomenon. When water droplets ejected from the spray holes, the guiding surface emitted rapidly, forming a high impact narrow angle fan-shaped spray shape, and has formed certain angle with the axis of rotation of the nozzle.

2.DSX Narrow-angle fan spray nozzle can produce fan-shaped spray shape has a high impact of regional distribution, spray, droplet size medium, and the spray shape edge is clearly defined, the spray from the angle of 15-50 degrees.

3.Narrow angle fan-shaped nozzle for the single fluid nozzle, no internal blade, jet flow.

4.According to different application environment, our company provides SS stainless steel, PP plastic, BRASS brass material, effectively meet the high temperature resistance, corrosion resistance, abrasion resistance, impact resistance and other requirements.

Typical application of narrow angle nozzle

Narrow angle fan-shaped nozzle is widely used in washing gravel, washing blankets, cloth, high impact cleaning, degreasing, fruit and vegetable washing, electroplating line flushing, sheet metal pretreatment cleaning, paper machine "deckle" spray.

The nozzle performance parameters of narrow angle


Jet angle Connection size (in.) Flow size Orifice
diameter
(mm)
Flow(l/min) Jet angle Size
1/8 1/4 3/8 1/2 3/4 1
bar
1.5
bar
2
bar
3
bar
4
bar
6
bar
7
bar
10
bar
1
bar
3
bar
7
bar
A(mm) B C(mm) W(kg)
50°           05 1.3 1.1 1.4 1.6 2.0 2.3 2.8 3.0 3.6 33 50 60 31 60 15.9 .03
        10 1.9 2.3 2.8 3.2 3.9 4.6 5.6 6.0 7.2 34 50 60 31 60 15.9 .03
      25 3.0 5.7 7.0 8.1 9.9 11.4 14.0 15.1 18.0 42 50 59 41.5 42 19.1 .09
      40 3.8 9.1 11.2 12.9 15.8 18.2 22 24 29 39 50 60 47 45 19.1 .09
        60 4.6 13.7 16.8 19.3 24 27 34 36 43 42 50 53 55 37 25.4 .14
        100 5.9 23 28 32 39 46 56 60 72 43 50 55 72 40 31.8 .33
        125 6.6 28 35 40 49 57 70 75 90 38 50 59 72 38 31.8 .31
        160 7.5 36 45 52 63 73 89 96 115 44 50 55 72 37 31.8 .31
        200 8.4 46 56 64 79 91 112 121 144 46 50 53 72 32 31.8 .31
40°         40 3.8 9.1 11.2 12.9 15.8 18.2 22 24 29 31 40 50 60.5 35 22.2 .14
        50 4.2 11.4 14.0 16.1 19.7 23 28 30 36 31 40 49 63.5 33 25.4 .20
        60 4.6 13.7 16.8 19.3 24 27 34 36 43 32 40 49 72 33 25.4 .23
        70 5.0 16.0 19.5 23 28 32 39 42 50 32 40 49 75.5 29 25.4 .26
        80 5.3 18.2 22 26 32 36 45 48 58 32 40 48 77 26 25.4 .26
        90 5.6 21 25 29 36 41 50 54 65 34 40 44 77 28 25.4 .23
        100 5.9 23 28 32 39 46 56 60 72 35 40 44 86.5 28 25.4 .26
35°         04 1.2 .91 1.1 1.3 1.6 1.8 2.2 2.4 2.9 20 35 41 23 40 11.1 .01
        10 1.9 2.3 2.8 3.2 3.9 4.6 5.6 6.0 7.2 18 35 39 36.5 36 15.9 .06
      20 2.7 4.6 5.6 6.4 7.9 9.1 11.2 12.1 14.4 24 35 40 42 30 19.1 .06
        25 3.0 5.7 7.0 8.1 9.9 11.4 14.0 15.1 18.0 24 35 39 49 28 19.1 .09
        30 3.3 6.8 8.4 9.7 11.8 13.7 16.8 18.1 22 26 35 41 52.5 28 19.1 .09
        40 3.8 9.1 11.2 12.9 15.8 18.2 22 24 29 28 35 38 58 26 22.2 .11
        50 4.2 11.4 14.0 16.1 19.7 23 28 30 36 31 35 38 63.5 23 22.2 .14
        60 4.6 13.7 16.8 19.3 24 27 34 36 43 29 35 39 73 27 25.4 .23
        80 5.3 18.2 22 26 32 36 45 48 58 26 35 40 81 24 25.4 .26
        100 5.9 23 28 32 39 46 56 60 72 26 35 40 89 19 25.4 .26
        160 7.5 36 45 52 63 73 89 96 115 26 35 40 114 23 31.8 .57
        200 8.4 46 56 64 79 91 112 121 144 25 35 40 122 22 31.8 .57
25°         40 3.8 9.1 11.2 12.9 15.8 18.2 22 24 29 15 25 34 65 25 19.1 .11
15°         10 1.9 2.8 3.2 3.9 4.6 5.6 6.0 7.2 15 23 47.5 22 15.9 .06
        20 2.7 5.6 6.4 7.9 9.1 11.2 12.1 14.4 15 19 54 19 15.9 .06
        30 3.3 6.8 8.4 9.7 11.8 13.7 16.8 18.1 22 6 15 24 72 25 19.1 .11
        40 3.8 9.1 11.2 12.9 15.8 18.2 22 24 29 8 15 21 92 18 22.2 .23
        50 4.2 11.4 14.0 16.1 19.7 23 28 30 36 9 15 20 90.5 15 22.2 .17
        60 4.6 13.7 16.8 19.3 24 27 34 36 43 10 15 19 125 14 25.4 .34
        80 5.3 18.2 22 26 32 36 45 48 58 11 15 18 130 14 25.4 .34
        100 5.9 23 28 32 39 46 56 60 72 11 15 18 137 14 25.4 .40
        200 8.4 46 56 64 79 91 112 121 144 12 15 18 191 14 31.8 .91


* Please enter your name
* Please enter your phone number
* Please enter your address
 

Head Office:                                                                     Sichuan Branch:                                                Shandong Office:                                               Dongguan Branch:
Add:No.18 of East Tongxin Road,                       Add: Taishan Avenue, Xipu Town                   Add: Fenglinlvzhou, Chongqing Rd               Add:Sanhui Industrial park 
Wujiang District, Suzhou, Jiangsu,China                  Chengdu, Sichuan, China                               Laixi, Qingdao, Shandong, China                  Dalingshan Town, Dongguan, 
Tel:(86)512-63212787                                                  Tel: (86)28-61838409                                      Tel: (86)532-66898807                                    Guangdong, China
Fax:(86)512-63211760-812                                         Fax: (86)28-61838409                                      Fax:(86)532-66898807